
Stover Golf club
Entries open to Seniors over 60 years of age on date of event
Handicap Allowance: 85% - max 24
Meal Included in Entry Fee
Entry Fee: £60 per pair for visitors - £36 per pair for members
Open to members of affiliated golf clubs.
No refunds after 22nd July 2022
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jon Nicholls (10) & Mike Richards (14) | 48 |
| 2nd | Peter Davis (11) & Paul Chapman (10) | 47 |
| 3rd | John Scott (17) & Robert Hudson (12) | 46 |
| 4th | Robin Butcher (14) & David Smith (21) | 45 |
| 5th | Graham Adams (14) & Martin Hogan (19) | 45 |
| 6th | Graham Nevitte (21) & John Mullins (13) | 45 |
| 7th | Peter Doyle (12) & Neville Barratt (20) | 45 |
| 8th | John Soutar (16) & Christopher Willis (9) | 45 |
| 9th | Harvey Piper (17) & Robert Jones (13) | 44 |
| 10th | Graham Hull (9) & Tony Mosley (11) | 44 |
| 11th | Geoffrey Roberts (17) & Terry Pollard (21) | 43 |
| 12th | Andy Clark (2) & Peter Clark (24) | 43 |
| 13th | Mark Heywood (8) & John Threlfall (16) | 42 |
| 14th | David Pearce (22) & Brian Armstrong (21) | 42 |
| 15th | Iain Reynolds (12) & Phillip Pearson (12) | 42 |
| 16th | Roger Wallbutton (9) & Ron Brown (9) | 42 |
| 17th | Chris Hole (14) & Malcolm Lawrence (11) | 42 |
| 18th | John Snell (9) & Alistair Johnston (6) | 41 |
| 19th | John Pulman (9) & Nigel Goode (9) | 41 |
| 20th | Rod Vowles (16) & Geoff Rooke (20) | 41 |
| 21st | Steve Biggs (17) & Geoffery Thom (11) | 41 |
| 22nd | Roger Turner (19) & Paul Soper (14) | 41 |
| 23rd | Kevin Heard (10) & Keith Hagan (10) | 41 |
| 24th | John McPherson (18) & Preston Ford (20) | 41 |
| 25th | Rodney Patch (9) & Michael Metcalfe (8) | 41 |
| 26th | Derek Reed (20) & Peter Male (19) | 41 |
| 27th | Alan House (14) & Anthony Hocking (13) | 41 |
| 28th | Alan Turner (14) & Keith Hodgson (11) | 41 |
| 29th | David Bundy (23) & Graham Cornish (15) | 40 |
| 30th | Ronald Armstrong (7) & Derek Simmonds (14) | 40 |
| 31st | Steve Cartwright (11) & Ray Cavill (14) | 40 |
| 32nd | George Keppie (8) & Louis Cooper (20) | 40 |
| 33rd | David Pagett (15) & Richard Price-Hughes (W) (11) | 40 |
| 34th | John Pearce (14) & Brian Bradford (14) | 40 |
| 35th | Eric Welsh (16) & Alan Walker (23) | 40 |
| 36th | Allan Harvey (23) & John Harper (24) | 40 |
| 37th | Stephen White (11) & Grenville Ford (12) | 39 |
| 38th | Allan Hayhurst (14) & Richard Lewis (14) | 39 |
| 39th | Roger Callicott (19) & Martin Blampey (14) | 39 |
| 40th | Rod Coombs (18) & Austin Keates (23) | 39 |
| 41st | Mark Ramsden (13) & Jeremy Browne (12) | 39 |
| 42nd | Ronnie J Owen (8) & Mick McCarter (9) | 39 |
| 43rd | Phil Honey (14) & kenneth dennis (3) | 39 |
| 44th | Colin Cornish (14) & Ian Scott (7) | 39 |
| 45th | Neil Sellick (13) & Eric Mawdsley (15) | 38 |
| 46th | Geoffrey Callicott (14) & Robert Nesbitt (10) | 38 |
| 47th | Peter Morgan Jones (21) & Terence Pescod (15) | 38 |
| 48th | Anthony John Harford (14) & John Donovan (19) | 38 |
| 49th | Dave Graham (13) & Frank Cox (18) | 38 |
| 50th | Jim Nation (16) & Stuart Ling (17) | 38 |
| 51st | Steven Watch (14) & Paul Richards (10) | 38 |
| 52nd | Jim Dunlop (8) & Joseph Hull (13) | 38 |
| 53rd | Andy Collins (8) & G Bryn Jones (20) | 38 |
| 54th | Malcolm Tester (10) & Alan Osborne (7) | 37 |
| 55th | Clive Legg (10) & James Bullen (10) | 37 |
| 56th | Steve Taylor (17) & Colin Stamp (15) | 37 |
| 57th | Martin Barnes (10) & C Mantle (17) | 37 |
| 58th | Andrew Webb (14) & Richard Bays (14) | 37 |
| 59th | Kevin Woolacott (14) & Peter Arthur Carr (15) | 37 |
| 60th | Stan Jones (15) & Colin Cake (24) | 36 |
| 61st | Peter Tinsley (11) & Gavin Seward (14) | 36 |
| 62nd | Jerry Hodge (9) & Frank Ward (3) | 36 |
| 63rd | Ian Steer (17) & Mike Saunders (23) | 36 |
| 64th | Ken Dark (13) & Steve Washbourne (12) | 36 |
| 65th | Dave Stevens (12) & Keith Bishop (13) | 35 |
| 66th | Glen Crocker (10) & Nick Wilson (10) | 35 |
| 67th | Barry Garland (11) & Tony Richardson (11) | 35 |
| 68th | Peter Vallis (17) & Peter Adams (11) | 34 |
| 69th | Martyn Hailstone (W) (10) & Martin Hyde (7) | 34 |
| 70th | Nick Elford (9) & Anthony Tucker (20) | 34 |
| 71st | Michael Fulton (10) & Eric Harris (14) | 33 |
| 72nd | Roger Carpenter (12) & John Norrish (14) | 33 |
| 73rd | John Ansley (18) & John Cousins (20) | 33 |
| 74th | Stephen Edwards (13) & Glyn Bridger (18) | 33 |
| 75th | Les Cooke (21) & Robert Mullinex (23) | 32 |
| 76th | Alan Pover (21) & Dave Bye (18) | 32 |
| 77th | Robin Platt (20) & John Wilson (20) | 30 |
| 78th | Brennan Mountfield (18) & Len Thomas (16) | 29 |
| 79th | derek ratcliffe (13) & derek ratcliffe (13) | 22 |

Page will refresh results automatically for one hour