
Stover Golf club
Graham Hayward (14) (17/20 allowance): ST MAURS CUP (MIXED OPEN) Saturday 9th August 2025 | Stover - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 540 | 292 | 401 | 141 | 518 | 389 | 126 | 502 | 304 | 3213 | 319 | 362 | 334 | 159 | 489 | 192 | 379 | 385 | 405 | 3024 | 6237 | ||
SI | 5 | 17 | 1 | 13 | 7 | 3 | 15 | 9 | 11 | OUT | 10 | 4 | 12 | 16 | 18 | 8 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 7 | 4 | 4 | 2 | NR | NR | NR | NR | NR | 17 | 5 | NR | NR | 3 | 5 | 5 | 4 | NR | NR | 22 | NR | ||
Stableford | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 10 | 20 | ||
Result: 20 Points |
Back to ST MAURS CUP (MIXED OPEN) pages.