
Stover Golf club
| Lucca Jones (23) (95% allowance): Junior Open - 9 HOLES Friday 23rd August 2024 | Stover Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 496 | 227 | 353 | 124 | 412 | 362 | 110 | 459 | 285 | 2828 | 2828 | ||||||||||||
| SI | 4 | 8 | 2 | 7 | 6 | 1 | 9 | 5 | 3 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
| Score | 8 | 4 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 55 | 55 | ||||||||||||
| Stableford | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 23 | 23 | ||||||||||||
| Nett: 23 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
Back to Junior Open - 9 HOLES pages.
Compare this round against others in the competition