
Stover Golf club
| Joe Knight (12) (9/10 allowance): 4 Man Team Event Sunday 2nd September 2018 | Stover - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 415 | 178 | 377 | 379 | 210 | 314 | 120 | 538 | 380 | 2911 | 325 | 362 | 344 | 162 | 500 | 191 | 386 | 369 | 409 | 3048 | 5959 | ||
| SI | 6 | 14 | 4 | 10 | 2 | 18 | 16 | 12 | 8 | OUT | 13 | 1 | 5 | 9 | 17 | 11 | 3 | 15 | 7 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 69 | ||
| Score | NR | NR | NR | 5 | 2 | 4 | NR | 5 | 3 | 19 | 4 | 4 | 4 | NR | 5 | NR | NR | 3 | 4 | 24 | NR | ||
| Stableford | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 4 | 15 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 16 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
Back to 4 Man Team Event pages.