
Stover Golf club
Harrison Grainger (19) (95% allowance): Junior Open -9 hole Friday 18th August 2023 | Stover Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 313 | 351 | 318 | 130 | 450 | 168 | 330 | 110 | 346 | 2516 | 2516 | ||||||||||||
SI | 4 | 2 | 7 | 6 | 8 | 5 | 1 | 9 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 6 | 7 | 5 | NR | 5 | 8 | 4 | 6 | 47 | NR | ||||||||||||
Stableford | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
6th place (Izzy Harris) 8th place (Lucie Tregenna)
Back to Junior Open -9 hole pages.
Compare this round against others in the competition