
Stover Golf club
| (31) (1/2 60% + 40% allowance): Jackie Rae Cup - Mixed Open Sunday 7th May 2023 | Stover - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 414 | 180 | 263 | 379 | 210 | 314 | 131 | 539 | 380 | 2810 | 324 | 367 | 342 | 159 | 506 | 194 | 391 | 368 | 405 | 3056 | 5866 | ||
| SI | 6 | 14 | 12 | 10 | 2 | 18 | 16 | 4 | 8 | OUT | 13 | 1 | 5 | 9 | 17 | 11 | 3 | 15 | 7 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 69 | ||
| Score | NR | NR | 7 | NR | 4 | 6 | 3 | 8 | NR | 28 | 6 | 7 | 6 | 5 | NR | 4 | 6 | 6 | 6 | 46 | NR | ||
| Stableford | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 9 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 15 | 24 | ||
| Result: 24 Points | |||||||||||||||||||||||
Back to Jackie Rae Cup - Mixed Open pages.