
Stover Golf club
(95% handicap allowance)
Results | Nett | |
1st | Tom Berry(15) | 70 |
2nd | Toby Wotton(16) | 76 |
3rd | Jacob Inker(11) Filton Golf Club | 77 |
4th | Remi Jeremy(14) Thornbury Golf Centre | 77 |
5th | Callum Cogavin(2) | 78 |
6th | Max Tregenna(17) | 80 |
7th | Brook-Tyler Mitchelmore(2) | 80 |
8th | James Fortune(16) Filton Golf Club | 80 |
9th | Georgia Denega(5) Churston | 80 |
10th | Cyril Gosling Jr(4) | 80 |
11th | Kohan Livingstone(10) Filton Golf Club | 82 |
12th | Sam Dyke(21) Churston | 84 |
13th | James Knapman(9) Churston | 84 |
14th | Freddie Sutton(19) Churston | 86 |
15th | Tomas Amner(10) Churston | 88 |
16th | Harry Knight(16) Churston | 89 |
17th | Alfie Painter(5) Filton Golf Club | 89 |
18th | Oliver Walsh(7) The Kendleshire | 94 |
Page will refresh results automatically for one hour