
Stover Golf club
(95% handicap allowance)
| Results | Points | |
| 1st | John Bailey(18) | 38 | 
| 2nd | Stuart Darke(10) Ilfracombe | 37 | 
| 3rd | Brian Waggett(19) | 36 | 
| 4th | Malcolm Jordain(15) Churston | 35 | 
| 5th | Darren Thorpe(8) Exeter Golf & Country Club | 34 | 
| 6th | Jeff Laing(27) Libbaton | 34 | 
| 7th | Roger Bawden(24) Sidmouth | 34 | 
| 8th | Malcolm Swift(12) Torquay | 34 | 
| 9th | David Wonnacott(9) Libbaton | 34 | 
| 10th | Richard Pascoe(6) | 34 | 
| 11th | Alastair Grieve(19) | 33 | 
| 12th | Jeffrey Steward(5) | 33 | 
| 13th | Steve Arnold(17) | 32 | 
| 14th | Ian Metchette(9) Dartmouth (Devon) | 32 | 
| 15th | Mike Brewer(17) | 31 | 
| 16th | Mike Turner(8) Libbaton | 31 | 
| 17th | Neil Hayman(8) | 31 | 
| 18th | Iain Christopher Neale(6) Ilfracombe | 31 | 
| 19th | Derek Smith(17) Churston | 31 | 
| 20th | Trevor Kerridge(12) Sidmouth | 31 | 
| 21st | Hamish Marshall(4) | 31 | 
| 22nd | Andrew Cowell(12) | 31 | 
| 23rd | Philip Webb(14) Ilfracombe | 30 | 
| 24th | Colin Macklin(14) Sidmouth | 30 | 
| 25th | Christopher Lang(8) Torquay | 30 | 
| 26th | Christopher Wills(11) Churston | 30 | 
| 27th | Eric Harris(14) Bigbury | 30 | 
| 28th | Roger Worthington(8) Exeter Golf & Country Club | 30 | 
| 29th | Ian Black(10) Exeter Golf & Country Club | 30 | 
| 30th | Ron Graham(21) Honiton | 30 | 
| 31st | Charles Kislingbury(10) Exeter Golf & Country Club | 30 | 
| 32nd | Keith Thomas(18) Exminster Golf Club | 30 | 
| 33rd | Keith Parnall(6) Exeter Golf & Country Club | 30 | 
| 34th | Alex Williams(14) Downes Crediton Golf Club | 30 | 
| 35th | Rob Grove(21) Honiton | 29 | 
| 36th | Brian Stevens(-2) Libbaton | 29 | 
| 37th | Ian Doust(10) | 29 | 
| 38th | Cyril Boyne(11) Teignmouth Golf Club | 29 | 
| 39th | Barrie O'Shea(22) Dartmouth (Devon) | 29 | 
| 40th | Michael Goodrich(12) Torquay | 29 | 
| 41st | Cliff Harris(14) Libbaton | 28 | 
| 42nd | Stephen Spicer(6) Dainton Park Golf Club | 28 | 
| 43rd | Kevin Jones(13) | 28 | 
| 44th | Peter Jeffery (12) Torquay | 28 | 
| 45th | Kevin Hoare(19) Dartmouth (Devon) | 28 | 
| 46th | Neil Sear(8) East Devon Golf Club | 28 | 
| 47th | Rob Pearce(19) Libbaton | 28 | 
| 48th | Ian Edwards(14) Holsworthy | 28 | 
| 49th | Steven Willcocks(15) Dainton Park Golf Club | 27 | 
| 50th | Brian Rice(19) Honiton | 27 | 
| 51st | Grant Clements(14) Churston | 27 | 
| 52nd | Tony Pitcher(8) Bigbury | 27 | 
| 53rd | Mike Smith(15) Libbaton | 27 | 
| 54th | Steve Ryder(5) Bigbury | 27 | 
| 55th | Peter WAINWRIGHT(16) Honiton | 27 | 
| 56th | Roy Stevens(11) Bigbury | 27 | 
| 57th | Brian Mushens(9) Dartmouth (Devon) | 27 | 
| 58th | Steven Seward(6) Yelverton | 26 | 
| 59th | Bob Webber(15) Sidmouth | 26 | 
| 60th | John Reeves(18) Libbaton | 26 | 
| 61st | Kevin Eighteen(10) Dartmouth (Devon) | 26 | 
| 62nd | Ben More(9) Bovey Castle Golf Club | 26 | 
| 63rd | Roger Monson(19) Bigbury | 26 | 
| 64th | Alan Montier(10) Dainton Park Golf Club | 26 | 
| 65th | Robert Isaacs-Berry(23) Dartmouth (Devon) | 25 | 
| 66th | Robert David Collier(7) Teignmouth Golf Club | 25 | 
| 67th | Philip Millar(4) Yelverton | 25 | 
| 68th | Michael Boxall(19) Torquay | 25 | 
| 69th | Steve Sheldon(10) Exeter Golf & Country Club | 25 | 
| 70th | Max PIPE(19) Honiton | 25 | 
| 71st | Roy Clarke(23) Churston | 25 | 
| 72nd | Mark Lake(5) Libbaton | 25 | 
| 73rd | Val Richards(27) | 25 | 
| 74th | Paul Cayless(12) Teignmouth Golf Club | 24 | 
| 75th | Adrian Gazzard(9) Churston | 24 | 
| 76th | Dave Smith(13) Yelverton | 24 | 
| 77th | Robert Vooght(11) | 24 | 
| 78th | David Barker(12) Saunton | 24 | 
| 79th | David Taylor(13) Downes Crediton Golf Club | 24 | 
| 80th | William Hammett(15) Yelverton | 24 | 
| 81st | Rod Hillman(20) Tavistock | 23 | 
| 82nd | Alan Taffinder(24) Churston | 22 | 
| 83rd | Chris Grubb(20) Sidmouth | 22 | 
| 84th | Terrence Steer(19) Torquay | 22 | 
| 85th | Andy Land(14) Torquay | 21 | 
| 86th | Alan Billinghurst(20) Sidmouth | 20 | 
| 87th | Richard Beard(11) Saunton | 20 | 
| 88th | John E D Smith(25) Churston | 20 | 
| 89th | Geoff Pascoe(14) Exeter Golf & Country Club | 20 | 
| 90th | KEVIN ROBSON(12) Portmore | 19 | 
| 91st | Peter Dunstan(17) Saunton | 19 | 
| 92nd | Lewis Easter(25) Dartmouth (Devon) | 18 | 
| 93rd | Gerald Herniman(25) Libbaton | 15 | 
| 94th | David Wood(26) Dainton Park Golf Club | 15 | 
| 95th | Roger Cooper(40) | 14 | 
| WD | Malcolm Hughes(19) Tiverton | WD | 

Page will refresh results automatically for one hour
