
Stover Golf club
(95% handicap allowance)
| Results | Points | |
| 1st | John Bailey(18) | 38 |
| 2nd | Stuart Darke(10) Ilfracombe | 37 |
| 3rd | Brian Waggett(19) | 36 |
| 4th | Malcolm Jordain(15) Churston | 35 |
| 5th | Jeff Laing(27) Libbaton | 34 |
| 6th | Roger Bawden(24) Sidmouth | 34 |
| 7th | Malcolm Swift(12) Torquay | 34 |
| 8th | Richard Pascoe(6) | 34 |
| 9th | Alastair Grieve(19) | 33 |
| 10th | Jeffrey Steward(5) | 33 |
| 11th | Steve Arnold(17) | 32 |
| 12th | Ian Metchette(9) Dartmouth (Devon) | 32 |
| 13th | Mike Brewer(17) | 31 |
| 14th | Neil Hayman(8) | 31 |
| 15th | Iain Christopher Neale(6) Ilfracombe | 31 |
| 16th | Derek Smith(17) Churston | 31 |
| 17th | Trevor Kerridge(12) Sidmouth | 31 |
| 18th | Philip Webb(14) Ilfracombe | 30 |
| 19th | Colin Macklin(14) Sidmouth | 30 |
| 20th | Roger Worthington(8) Exeter Golf & Country Club | 30 |
| 21st | Ian Black(10) Exeter Golf & Country Club | 30 |
| 22nd | Ron Graham(21) Honiton | 30 |
| 23rd | Charles Kislingbury(10) Exeter Golf & Country Club | 30 |
| 24th | Keith Thomas(18) Exminster Golf Club | 30 |
| 25th | Rob Grove(21) Honiton | 29 |
| 26th | Ian Doust(10) | 29 |
| 27th | Cyril Boyne(11) Teignmouth Golf Club | 29 |
| 28th | Barrie O'Shea(22) Dartmouth (Devon) | 29 |
| 29th | Michael Goodrich(12) Torquay | 29 |
| 30th | Cliff Harris(14) Libbaton | 28 |
| 31st | Kevin Jones(13) | 28 |
| 32nd | Peter Jeffery (12) Torquay | 28 |
| 33rd | Rob Pearce(19) Libbaton | 28 |
| 34th | Steven Willcocks(15) Dainton Park Golf Club | 27 |
| 35th | Brian Rice(19) Honiton | 27 |
| 36th | Tony Pitcher(8) Bigbury | 27 |
| 37th | Steve Ryder(5) Bigbury | 27 |
| 38th | Peter WAINWRIGHT(16) Honiton | 27 |
| 39th | Roy Stevens(11) Bigbury | 27 |
| 40th | Brian Mushens(9) Dartmouth (Devon) | 27 |
| 41st | Bob Webber(15) Sidmouth | 26 |
| 42nd | Kevin Eighteen(10) Dartmouth (Devon) | 26 |
| 43rd | Ben More(9) Bovey Castle Golf Club | 26 |
| 44th | Roger Monson(19) Bigbury | 26 |
| 45th | Robert David Collier(7) Teignmouth Golf Club | 25 |
| 46th | Michael Boxall(19) Torquay | 25 |
| 47th | Max PIPE(19) Honiton | 25 |
| 48th | Roy Clarke(23) Churston | 25 |
| 49th | Val Richards(27) | 25 |
| 50th | Paul Cayless(12) Teignmouth Golf Club | 24 |
| 51st | Dave Smith(13) Yelverton | 24 |
| 52nd | Robert Vooght(11) | 24 |
| 53rd | David Barker(12) Saunton | 24 |
| 54th | William Hammett(15) Yelverton | 24 |
| 55th | Rod Hillman(20) Tavistock | 23 |
| 56th | Alan Taffinder(24) Churston | 22 |
| 57th | Chris Grubb(20) Sidmouth | 22 |
| 58th | Terrence Steer(19) Torquay | 22 |
| 59th | Alan Billinghurst(20) Sidmouth | 20 |
| 60th | Richard Beard(11) Saunton | 20 |
| 61st | John E D Smith(25) Churston | 20 |
| 62nd | Geoff Pascoe(14) Exeter Golf & Country Club | 20 |
| 63rd | Peter Dunstan(17) Saunton | 19 |
| 64th | Lewis Easter(25) Dartmouth (Devon) | 18 |
| 65th | Gerald Herniman(25) Libbaton | 15 |
| 66th | David Wood(26) Dainton Park Golf Club | 15 |
| 67th | Roger Cooper(40) | 14 |
| WD | Malcolm Hughes(19) Tiverton | WD |

Page will refresh results automatically for one hour