
Stover Golf club
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Neil Hayman (7) & Philip Webb (13) | 44 |
| 2nd | David Bate (7) & John Beer (9) | 41 |
| 3rd | Eric Millard (17) & Geoff Lowe (7) | 41 |
| 4th | Mark Dobbs (2) & Peter Brickell (12) | 40 |
| 5th | David Dickinson (8) & Steve Davies (7) | 40 |
| 6th | David PICTON (10) & Hugh Lawes (5) | 40 |
| 7th | Simon David ETHERINGTON (4) & Frank MARTIN (12) | 40 |
| 8th | Lewis Easter (18) & Brian Mushens (9) | 39 |
| 9th | Mark Twynham (9) & Mike Pamphilon (9) | 39 |
| 10th | Keri Allchurch (9) & Rob Fear (10) | 38 |
| 11th | Denis Compton (10) & Dean Evans (5) | 38 |
| 12th | David Woodroffe (8) & Peter Foster (4) | 37 |
| 13th | Alan David BATES (9) & Patrick CRANE (6) | 37 |
| 14th | Matt Lazenby (1) & Mike Rossiter (2) | 37 |
| 15th | Ray Smith (16) & Stephen Smith (3) | 36 |
| 16th | Steve Arnold (13) & Ian Black (10) | 36 |
| 17th | Paul Forse (6) & Graham Parkyn (10) | 36 |
| 18th | Michael Norfolk (1) & Stephen Cox (13) | 36 |
| 19th | Dave Ruffett (12) & FRASER WEIR (3) | 35 |
| 20th | Clive Stilwell (2) & Kevin Blakeley (6) | 35 |
| 21st | Simon Andrew (2) & Roger Nicholas (12) | 35 |
| 22nd | IAN VINCENT (12) & JIM CAMERON (0) | 35 |
| 23rd | Andrew London (5) & Beau Meagor (9) | 34 |
| 24th | Alan Veitch (9) & Steve Sheppard (9) | 34 |
| 25th | Richard Pascoe (4) & Malcolm Jordain (13) | 34 |
| 26th | Nigel Mobbs (6) & John Skinner (8) | 34 |
| 27th | John Morrison (3) & Derek Newcombe (9) | 33 |
| 28th | Bob Beeson (17) & Jeff Laing (18) | 32 |
| 29th | Paul Drinkwater (9) & Kevin Minnear (14) | 32 |
| 30th | Samuel Collins (16) & Brian Trendell (7) | 31 |
| 31st | SIMON BERE (4) & Alistair Ross (9) | 31 |
| 32nd | Mike Holder (11) & Paul Wilson (12) | 30 |
| 33rd | Paul Shimell (11) & Allan Wood (3) | 30 |
| 34th | Stephen Hayes (6) & John Ledgister (6) | 26 |
| 35th | Roy Parmiter (6) & Steve Butterfield (12) | 26 |
| 36th | Dave Smith (11) & Graham Heaman (10) | 20 |

Page will refresh results automatically for one hour