
Stover Golf club
(95% handicap allowance)
| Results | Points | |
| 1st | Sue Adams(27) | 39 |
| 2nd | Sarah Arnold(10) | 37 |
| 3rd | Sue Dicker(22) Cape Cornwall Club | 36 |
| 4th | Stella Thompson(26) Axe Cliff | 35 |
| 5th | Jenny Pennell(26) | 35 |
| 6th | Ruth Bickle(25) Wrangaton (South Devon) Golf Club | 34 |
| 7th | Jenny Smith(35) Fingle Glen Golf Club | 33 |
| 8th | Lesley Pascoe(10) | 33 |
| 9th | Sue Smith(39) Cape Cornwall Club | 33 |
| 10th | Jo Lloyd-Davies(20) Tiverton | 33 |
| 11th | Christina Cornish(20) Teignmouth Golf Club | 32 |
| 12th | Jenny Wickens(16) Weymouth | 32 |
| 13th | Peggy Lomas(26) East Devon Golf Club | 32 |
| 14th | Antoinette Richards(29) Cape Cornwall Club | 31 |
| 15th | Elizabeth Emmerson(35) Boringdon Park | 31 |
| 16th | Susan Ansley(20) Wrangaton (South Devon) Golf Club | 31 |
| 17th | Jayne Wilkinson(30) Cape Cornwall Club | 31 |
| 18th | Julie Bacon(22) Boringdon Park | 31 |
| 19th | Angela Cape(44) Cape Cornwall Club | 31 |
| 20th | Barbara Mellor(30) East Devon Golf Club | 30 |
| 21st | Kathleen Hill(30) Dainton Park Golf Club | 30 |
| 22nd | Pat Greenfield(29) Honiton | 30 |
| 23rd | Susan Hackett(33) Sidmouth | 30 |
| 24th | Linda Lugg(28) Cape Cornwall Club | 29 |
| 25th | Karen Anne Cole(23) Dainton Park Golf Club | 29 |
| 26th | Mary Lievesley(34) Bovey Tracey Golf Club | 29 |
| 27th | Helen Soward(26) Fingle Glen Golf Club | 29 |
| 28th | Jenny McCheyne(20) Stover Golf Club | 29 |
| 29th | Janet Pratley(30) Dainton Park Golf Club | 29 |
| 30th | Liz Nicholls(41) Cape Cornwall Club | 29 |
| 31st | Kim Flook(21) Wrangaton (South Devon) Golf Club | 28 |
| 32nd | Sue Ray(27) | 28 |
| 33rd | Pat Collins(26) Boringdon Park | 28 |
| 34th | Christine Leiworthy(37) Cape Cornwall Club | 28 |
| 35th | Fran Polglase(21) Cape Cornwall Club | 27 |
| 36th | Angela Hubble(33) Bovey Castle Golf Club | 27 |
| 37th | Thea Durbin(23) Teign Valley Golf Club | 27 |
| 38th | Julie Warner(29) Dainton Park Golf Club | 27 |
| 38th | Jill Simmons(17) Mullion Golf Club | 27 |
| 40th | Caroline Jeffs(30) Churston | 27 |
| 41st | Sandra Coventry(42) Bovey Tracey Golf Club | 27 |
| 42nd | Rosamund Kikidas(10) Yelverton | 26 |
| 43rd | Angie Newman(29) Wrangaton (South Devon) Golf Club | 26 |
| 44th | Katie Purcell(30) Wrangaton (South Devon) Golf Club | 26 |
| 45th | Janet Higgins(23) Honiton | 26 |
| 46th | Susan Kelson(23) Honiton | 26 |
| 47th | Linda Curtis(31) Honiton | 26 |
| 48th | Lesley Singleton(29) Dainton Park Golf Club | 25 |
| 49th | Jane Summers(21) Teign Valley Golf Club | 25 |
| 50th | Frieda Pring(23) Cape Cornwall Club | 24 |
| 51st | Wendy Luke(26) Boringdon Park | 24 |
| 52nd | Rosemary Perry(20) Tiverton | 24 |
| 53rd | Jenny Rowe(29) | 24 |
| 54th | Anne Norman(11) Exeter Golf & Country Club | 24 |
| 55th | Susan Elson(26) Dainton Park Golf Club | 24 |
| 56th | Cathy Preston(32) Weston-Super-Mare Golf Club | 24 |
| 57th | Gill Johnson(27) Sidmouth | 24 |
| 58th | Mary Smith(29) Fingle Glen Golf Club | 23 |
| 59th | Vicki Rogers(17) Exeter Golf & Country Club | 23 |
| 60th | Mo Kendall(32) Sidmouth | 23 |
| 61st | Pauline Willis(33) Axe Cliff | 23 |
| 62nd | Carole Slack(32) | 22 |
| 63rd | Gill Jenner(13) Weymouth | 22 |
| 64th | Norma Gillson(32) Exminster Golf Club | 22 |
| 65th | Lesley Farley(29) Honiton | 22 |
| 66th | Jacqueline Sharples(25) Dainton Park Golf Club | 21 |
| 67th | Paulene Baker(36) Fingle Glen Golf Club | 21 |
| 68th | Sue Pearman(26) Teign Valley Golf Club | 20 |
| 69th | Jan Bishop(19) Weston-Super-Mare Golf Club | 20 |
| 70th | Ann Short(18) Fingle Glen Golf Club | 16 |
| 71st | Pauline Bott(37) Fingle Glen Golf Club | 16 |
| 72nd | Bernadette Maynard(32) Warren Golf Club (Devon) Golf Club | 16 |
| 73rd | Diana Friend(20) Yelverton | 14 |
| 74th | Val Hoar(43) Fingle Glen Golf Club | 13 |
| 75th | Jacqueline Moir(33) Yelverton | 12 |
| 76th | Linda Emery(21) Boringdon Park | 12 |
| 77th | Patricia Forsbury(21) Boringdon Park | 11 |
| 78th | Joyce Cain(24) Newquay | 7 |

Page will refresh results automatically for one hour