
Stover Golf club
36 Hole Medal open - a Devon Golf OOM event for 2024.
Round 1
You will be allocated a tee time for the afternoon round by the Admin Team at Stover
Max Playing handicap 18. Handicap Allowance 95%
Entry fee Visitors £60 per player Members £21 per player
(No refunds after 6th July)
Golfers Lunch included in entry fee
Scratch & Handicap prize
Open to members of affiliated clubs.
(95% handicap allowance)
| Results | Nett | |
| 1st | Jason Marshall(3) | 74 | 
| 2nd | Calum Cooney(8) | 74 | 
| 3rd | Daniel Hall(4) | 74 | 
| 4th | John Ponsford(15) | 75 | 
| 5th | Ben Delderfield-Brown(2) Boringdon Park | 75 | 
| 6th | Lewis Densham(6) | 75 | 
| 7th | Matthew Arnold(3) Royal North Devon | 76 | 
| 8th | Archie Christophers(-2) | 76 | 
| 9th | Mike Copperwhite(1) | 76 | 
| 10th | Matt Handley(-1) | 77 | 
| 11th | Nick Jones(4) Libbaton | 77 | 
| 12th | Jason Friend(3) China Fleet | 77 | 
| 13th | Rob Davis(2) The Manor House | 78 | 
| 14th | Scott Pym(-1) Torquay | 79 | 
| 15th | Joseph Aldous(4) Staddon Heights | 79 | 
| 16th | Nathan Davies(2) Teign Valley Golf Club | 80 | 
| 17th | Adrian Hughes(14) | 80 | 
| 18th | Mark Friend(10) China Fleet | 80 | 
| 19th | Lee Marels(-5) Dartmouth (Devon) | 81 | 
| 20th | Rodin Mackay(2) Exeter Golf & Country Club | 82 | 
| 21st | Adam Thurston(6) | 82 | 
| 22nd | Oliver Morrison(4) | 82 | 
| 23rd | Lewis White(15) Tiverton | 82 | 
| 24th | Chris Haggar(2) Exeter Golf & Country Club | 83 | 
| 25th | Luke Friend(15) China Fleet | 86 | 
| 26th | Connor Stone(17) Tiverton | 91 | 
| 27th | Neil Heasman(18) | 95 | 
| 28th | Neil Griffiths(11) Boringdon Park | 96 | 
| 29th | Richard Seymour(18) | NR | 
| 30th | Jason Hampton(4) | NR | 
| 31st | Mark Jarrett(4) | NR | 

Page will refresh results automatically for one hour