
Stover Golf club
Entries open to Seniors over 60 years of age on date of event
Handicap Index Limit: 24
Handicap Allowance: 85%
One course meal included.
Entry Fee: £90 per pair for visitors - £ 42 per pair for members
No refunds after 21st June
open to member so affiliated clubs
(85% handicap allowance)
Prizes
1st Mike Richards & Barrie Palmer 45 pts £115.00 each
Whitsand Bay
2nd Peter Atkinson & Digby Arnold 44 pts £90.00 each
Stover
3rd Nick Murch & John Ponsford 44 pts £75.00 each
Stover
4th Dave Dimond & Ian McGill 44 pts £60.00 each
Fingle Glen & The Warren
5th Larry Smith & Paul Young 44 pts 50.00 each
Stover
6th Chris James & Hugh Christophers 43 pts 40.00 each
Launceston
Best Visitor Colin Gardener & Steve Fursland 44 pts £88.00 each
Carrington
Congratulations to Chris James (Launceston) who had a hole in one on the 13th with an 8 iron.
| Team | Nett Results | |
| 1st | Mike Richards (8) & Barrie Palmer (16) | 45 |
| 2nd | Peter Atkinson (22) & Digby Arnold (14) | 44 |
| 3rd | Nick Murch (14) & John Ponsford (12) | 44 |
| 4th | Colin Gardener (17) & Steve Fursland (11) | 44 |
| 5th | D J DIMOND (15) & Ian McGill (16) | 44 |
| 6th | Larry Smith (18) & Paul Young (11) | 44 |
| 7th | Chris James (16) & Hugh Christophers (8) | 43 |
| 8th | Chris Hole (12) & Roger Wallbutton (5) | 42 |
| 9th | Alan Hannigan (10) & Martin Hogan (16) | 41 |
| 10th | Andrew Vickery (8) & Leslie Molloy (9) | 41 |
| 11th | Jon Nicholls (8) & Trevor Stevens (13) | 41 |
| 12th | Geoff Garrett (7) & Andrew Skinner (18) | 41 |
| 13th | Glen Crocker (6) & Bill McCollum (8) | 40 |
| 14th | Martin Wilks (11) & Kieran Ryan (9) | 40 |
| 15th | Gary Phillips (14) & Steven Revell (11) | 40 |
| 16th | Edward Rowe (16) & Paul Tovey (7) | 40 |
| 17th | Graham Adams (13) & Ron Brown (6) | 40 |
| 18th | Jack Beavis (17) & Martin Barber-Lafon (23) | 40 |
| 19th | RG Wallace (8) & Michael Ellen (13) | 39 |
| 20th | Kevin Heard (11) & Neil Sellick (14) | 39 |
| 21st | Peter Farmer (14) & John Pearce (14) | 39 |
| 22nd | Paul Newman (10) & Nick Watt (11) | 39 |
| 23rd | Neil Hayman (8) & Paul Ayris (7) | 38 |
| 24th | Charlie Cruikshanks (16) & Stuart Witheridge (11) | 38 |
| 25th | Dave Williams (11) & Mark Cooper (12) | 38 |
| 26th | Richard Bartlett (12) & David Bundy (24) | 38 |
| 27th | Alan House (14) & Gary Edge (10) | 37 |
| 28th | Steven Morton (7) & Marcus Dawson (5) | 37 |
| 29th | Richard Calvert (17) & Chris Robbins (16) | 37 |
| 30th | Steve Biggs (21) & Paul Hosking (13) | 37 |
| 31st | Roger Rex (14) & David Gordon Hazlewood (16) | 37 |
| 32nd | Nick Slater (19) & Philip Wood (5) | 36 |
| 33rd | Peter Amos (4) & Frank Ward (3) | 36 |
| 34th | Stewart SLATER (12) & Matt Lazenby (0) | 36 |
| 35th | Les Ware (14) & Ian Scott (4) | 36 |
| 36th | Mark Ramsden (10) & Alan Vickery (6) | 36 |
| 37th | Ian Fraser (11) & Julian Webster (9) | 36 |
| 38th | Mark Heywood (6) & Graham Slack (4) | 36 |
| 39th | Stephen Blyth (14) & Richard webb (24) | 36 |
| 40th | Alan Hewings (5) & Steven Allen (2) | 35 |
| 41st | Patrick Baker (16) & Martyn Hopkins (11) | 35 |
| 42nd | Graham Cornish (15) & Pete Alder (10) | 35 |
| 43rd | Ronald Armstrong (4) & John Pulman (7) | 35 |
| 44th | Chris Coles (12) & D.J JONES (15) | 35 |
| 45th | Andy Eley (8) & Martin Wisdom (11) | 35 |
| 46th | Nigel Bailey (13) & Gary Sloane (9) | 35 |
| 47th | Keith Hagan (8) & David Wills (14) | 35 |
| 48th | Roger Carpenter (8) & Robert Abel (12) | 34 |
| 49th | Philip Rule (7) & Paul Clahane (5) | 34 |
| 50th | Clive Spalding (7) & Simon Hunt (8) | 34 |
| 51st | James Lang (14) & Jeremy Parr (22) | 34 |
| 52nd | Neil Goddard (4) & Chris White (4) | 34 |
| 53rd | Nick Larcombe (15) & David Potter (16) | 33 |
| 54th | George Keppie (3) & Peter Adams (9) | 33 |
| 55th | Derek Groves (13) & Trevor Keen (23) | 33 |
| 56th | Jeffrey Joseph (13) & Glenn Robbins (6) | 33 |
| 57th | John Ansley (12) & John Cousins (20) | 33 |
| 58th | PAUL SMITH (12) & Scott Faulds (13) | 33 |
| 59th | Christopher Twose (23) & Michael Shields (19) | 33 |
| 60th | Steven Douglas (24) & Steve Lewis (13) | 33 |
| 61st | John Knapman (13) & Phillip Hood (6) | 33 |
| 62nd | Jim Nation (14) & Malcolm Lawrence (8) | 33 |
| 63rd | Jerry Hodge (6) & Andy Collins (7) | 32 |
| 64th | John Hayman (8) & Mike Brewer (16) | 32 |
| 65th | Clive Legg (6) & Martin Gummery (10) | 32 |
| 66th | Christopher Rowe (11) & Toby Downer (16) | 32 |
| 67th | Andy Berry (12) & Andy Smith (11) | 32 |
| 68th | Harvey Piper (18) & Robert Jones (14) | 31 |
| 69th | IAIN ROBERTSON (14) & Gary Kayser (18) | 31 |
| 70th | Eric Cole (18) & Robert Gubby (16) | 31 |
| 71st | Cedric Everett (24) & Martin Connelly (10) | 31 |
| 72nd | Stephen Milton (6) & Graham Davies (1) | 30 |
| 73rd | Kevin Mills (16) & Andy Craig (14) | 30 |
| 74th | Paul Cunningham (17) & Karl Bowen (2) | 29 |
| 75th | David Page (16) & Robert Cornish (10) | 29 |
| 76th | Richard Pascoe (4) & Robert Vooght (8) | 29 |
| 77th | Chris Jewell (16) & David Wallace (10) | 28 |
| 78th | kenneth dennis (3) & Keith Jasper (13) | 28 |
| 79th | Martin Pow (9) & Martin Hammett (18) | 27 |
| 80th | Victor Borg (8) & Barry Pond (12) | 26 |

Page will refresh results automatically for one hour