Stover Golf club
Results | Points | |
1st | Will Parker(28) Churston | 40 |
2nd | Ollie Amos(4) | 37 |
3rd | Christopher Greenberry(4) | 37 |
4th | Dominic Gagg(24) Churston Golf Club | 35 |
5th | Archie Christophers(5) | 34 |
6th | George Furneaux(16) Churston | 33 |
7th | Adam Furneaux(13) Churston Golf Club | 30 |
8th | Jack Cox(28) | 29 |
9th | Mackenzie Nettleton-Stokes(28) Churston | 27 |
10th | Jack Dart(6) Churston | 25 |
11th | Dion Page-Dove(25) Dainton Park Golf Club | 24 |
12th | Oliver Gagg(18) Churston Golf Club | 24 |
13th | Callum McGinnis(18) Churston Golf Club | 17 |
Page will refresh results automatically for one hour