
Stover Golf club
18 Hole Stableford - 2 Scores to count Open
(90% handicap allowance)
| Team | Result | |
| 1st | Ryan Wheeler (1), Rob Batten (3), Craig Lamble (5) & Kyle Beavis (11) | 87 |
| 2nd | Mike Copperwhite (2), Matthew Lyne (1), Stewart Duncan (14) & Jason Marshall (3) | 85 |
| 3rd | Richard Harbron (5), James Harbron (5), Liam Osborne (5) & Dan McClure (6) | 85 |
| 4th | Shaun Douglas (9), Steven Douglas (22), Luke Hichens (19) & Steve Lewis (13) | 84 |
| 5th | Steve Henson (5), Nathan Brown (-1), Hayden Priscott (0) & Stuart Dickinson (4) | 84 |
| 6th | Paul McGlinchey (4), Alan Cleave (9), Phillip Whiting (14) & Jonathan Wright (11) | 84 |
| 7th | Wesley Cullen (11), Mark P Chapman (5), David Purnell (7) & Matthew Purnell (8) | 83 |
| 8th | Gary Jones (13), Steve Berry (14), Blake Anderson (14) & Paul Dennis (10) | 83 |
| 9th | Danny Brockington (9), Neville Wilkinson (14), Patrick McMahon (11) & Scott Roberts (11) | 82 |
| 10th | Colin Deare (7), Kevin Holmes (14), Brian Sampson (21) & Tony Utting (19) | 82 |
| 11th | Martin Gibbs (8), Paul Boden (8), Neil Armstrong (10) & richard wilford (5) | 81 |
| 12th | Clive Spalding (7), Jeffrey Steward (5), Andrew Livingstone (8) & Robert Foss (8) | 80 |
| 13th | Nigel Reed (16), Richard Slee (14), Michael Jeffery (12) & John Cleverdon (17) | 80 |
| 14th | Steven DEWEY (11), David STUNT (5), Stephen HOWARD (7) & Martin (Nobby) CLARK (5) | 78 |
| 15th | Michael Andrew ROBSON (5), Neil Mcdonald (8), Peter George SHAW (14) & Kevin GRIMSHAW (10) | 78 |
| 16th | Michael Trengove (11), Stephen Evans-Loude (14), Les Trengove (10) & Paul Drew (17) | 78 |
| 17th | Julian Partridge (7), Marlon Lockhart (11), Josh Taylor (5) & Richard Beard (10) | 78 |
| 18th | Gareth Kendall (16), Michael Kendall (7), David Young (16) & Mark Sweet (14) | 78 |
| 19th | Chester Barnes (15), Kevin Simons (13), Lee Jukes (8) & Lester Barnes (0) | 78 |
| 20th | Simon Hunt (10), Mark Reburn (11), Ross Davies (7) & Ashley Reburn (7) | 78 |
| 21st | Robert Ellis (8), Shaun Wilcox (14), Richard Brown (16) & Steven Ham (9) | 77 |
| 22nd | Jack Baxter (5), Matthew Eves (22), Harry Connell-Payne (19) & Isaac Reed (14) | 77 |
| 23rd | Chris Howard (-1), Kevin blatchford (2), Warren Baker (13) & Adrian Bleasdale (10) | 76 |
| 24th | John Hayman (6), Christopher Horrell (14), Mike Brewer (16) & Mark Hayman (21) | 76 |
| 25th | Richard Keith (5), Mark Garland (7), Niven Penprase (10) & Chris Kevern (12) | 76 |
| 26th | Christopher Rowe (12), Charlie Cruikshanks (13), R.a Downing (16) & Bill Eaton (15) | 76 |
| 27th | Richard Pascoe (6), Neil Hayman (6), Robert Vooght (10) & Derek Ellis (12) | 76 |
| 28th | Tony Lloyd (13), John Biddles (18), Man Yiu Chan (13) & Ray Utting (22) | 75 |
| 29th | Rodney Patch (9), G Tonkins (11), Martin Barnes (8) & Michael Metcalfe (5) | 75 |
| 30th | Tony John (11), Robert Shorttle (11), Carey Ashworth (5) & Michael Blake (6) | 74 |
| 31st | Chris Brown (1), Adam Crouch (12), Charlie Allman (22) & Phil Crouch (12) | 74 |
| 32nd | John Court (10), Roger Millett (11), John Sargeant (11) & David Horn (22) | 73 |
| 33rd | Colin Gray (12), Barrie Nichols (13), Jamie Izzard (14) & Martyn Stevens (9) | 73 |
| 34th | John Winter (15), Mark Heaver (9), SHAUN GREENAWAY (12) & NEIL EBDON (13) | 73 |
| 35th | Ian Loudon (14), Eddie G Whall (16), Mike Eastmond (12) & Colin Brown (10) | 73 |
| 36th | Harvey Piper (17), John Robbins (17), Alan Harman (22) & Tony Fulker (17) | 68 |
| 37th | Keith Jillard (14), Mark B Harrison (12), Neil Hunt (12) & Graham Hall (4) | 68 |
| 38th | Colin Chapple (12), Nick Johnson (11), Chris Johnson (12) & Rodney Barber (13) | 67 |
| 39th | Andy James (14), Tyler Yarde (6), Peter Yarde (22) & Adam Eley (18) | DQ scores not identifiable |

Page will refresh results automatically for one hour