
Stover Golf club
1 course meal included
Guaranteed Best Visitor Prize
Prize Presentation Immediately after play
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Elizabeth Hansford (19) & Tim Arnold (12) | 40 |
| 2nd | Irene Munday (13) & Trevor Munday (13) | 39 |
| 3rd | Alan Edwards (11) & Nicky Edwards (11) | 38 |
| 4th | Adrian Parker (14) & Pam Giles (14) | 38 |
| 5th | Michael Abrahamsen (10) & Elaine Ducker (18) | 38 |
| 6th | Clive Spalding (7) & Hilary Richards (14) | 38 |
| 7th | Paul Scholfield (10) & Taryna Scholfield (19) | 38 |
| 8th | Andy Carpenter (6) & Hayley Carpenter (18) | 37 |
| 9th | Richard Pascoe (6) & Teresa Metters (14) | 37 |
| 10th | Liz How (18) & Michael How (6) | 37 |
| 11th | Jane Wayman (12) & Colin Wayman (12) | 37 |
| 12th | Gavin Mennell (7) & Jo Mennell (27) | 37 |
| 13th | Jonathan Wright (11) & Melanie Rossi (19) | 37 |
| 14th | Marissa Male (21) & Mike Male (15) | 37 |
| 15th | John Ripley (15) & Diana Johnson (27) | 37 |
| 16th | William Baum (12) & Sandra Baum (16) | 37 |
| 17th | Chloe Howard (-3) & James Evans (9) | 36 |
| 18th | Lesley Pascoe (6) & Stuart kedge (7) | 36 |
| 19th | Christina Cornish (13) & Michael Penlington (10) | 36 |
| 20th | David Bate (8) & Yvonne Bate (19) | 35 |
| 21st | Sara Beaven (14) & Peter Beaven (16) | 35 |
| 22nd | Trevor Crossfield (11) & Paula Crossfield (16) | 35 |
| 23rd | Richard Jansen (18) & Tessa Shaw (23) | 34 |
| 24th | Andrew Jackson (11) & Annette Jackson (24) | 34 |
| 25th | Danny Greenberry (5) & Frances Greenberry (27) | 34 |
| 26th | Toni Jones (15) & Robert Abel (17) | 33 |
| 27th | Paul Jordan (5) & Anne Norman (9) | 33 |
| 28th | Jackie Smeeth (13) & James Roy Arnold (12) | 33 |
| 29th | Margaret Jeffs (13) & Andy Towens (15) | 33 |
| 30th | Martin Carnell (14) & Susan Carnell (14) | 33 |
| 31st | Alan Hewings (4) & Susan Ray (19) | 33 |
| 32nd | Christopher Rowe (13) & Sue Baxter (14) | 32 |
| 33rd | Mike Cleaton (20) & JULIE CLEATON (14) | 31 |
| 34th | Linda Woods (20) & Paul Lewis Woods (15) | 31 |
| 35th | Roger Percy (21) & Barbara Percy (17) | 31 |
| 36th | Lenny Davis (22) & Richard McFarlane (9) | 31 |
| 37th | Jayne Carpenter (27) & Roger Carpenter (13) | 31 |
| 38th | Gary Walker (8) & Wendy White (23) | 31 |
| 39th | Penny Marks (10) & Alastair Grieve (13) | 29 |
| 40th | Peter Digby (17) & Monica Digby (21) | 29 |
| 41st | Ian Loader (11) & Jill Loader (19) | 29 |
| 42nd | Liz Stevens (19) & Rod Stevens (13) | 29 |
| 43rd | Robert Vooght (10) & Jane Vooght (16) | 29 |
| 44th | Kevin Holmes (14) & Jackie Carr (17) | 28 |
| 45th | Vicky Harris (19) & Ed McDonald (14) | 28 |
| 46th | Lou Vassie (12) & Ted Hansford (20) | 28 |
| 47th | Gary Lewis (15) & Julie Lewis (22) | 28 |
| 48th | Sue Semley (20) & Ted Semley (14) | 28 |
| 49th | Sam Avens (22) & Jonathan Moulding (22) | 28 |
| 50th | Neil Hayman (6) & Jan Hayman (17) | 27 |
| 51st | Di Yates (13) & Martin Yates (16) | 27 |
| 52nd | Jenny Bevan (20) & Jenny Bevan (27) | 27 |
| 53rd | Vanessa O'Brien (23) & Christopher O'Brien (16) | 27 |
| 54th | KATH CUTHBERT (27) & Dave Cuthbert (20) | 26 |
| 55th | James Lang (15) & Gill Lang (16) | 26 |
| 56th | Michael Brightwell (16) & Fiona Spreadbury (27) | 26 |
| 57th | John Anderson (17) & DIANA ANDERSON (23) | 24 |
| 58th | Sarah Arnold (5) & Derek Ellis (12) | 22 |
| =59th* | Linda Northover (26) & John Northover (21) | 0 |
| =59th* | Richard Dunn (16) & Lorraine Dunn (19) | DQ no differentiation of scores between partners |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour