
Stover Golf club
The contact for this competition is Tracey Walley (01626 352 460)
Time | Team |
09:30 | Sarah Watson (21.1) - Bovey Tracey, Sue Adams (23.8) - Bovey Tracey & Sandy Brooks (29.2) - Wrangaton (South Devon) |
09:40 | |
09:50 | Kaz Sampson (22.5) - Warren, Jenni Bee (29.8) - Warren & Frances Lewes-Palmer (34.5) - Warren |
10:00 | Debbie Parsons (19.6) - Dainton Park, Louise Darke (20.4) - Dainton Park & Jenny Rowe (29.6) |
10:10 | Theresa Kennard (18.3) - Teignmouth, Jill Gledhill (34.5) - Teignmouth & Jo Head (34.6) |
10:20 | Mary Dummett (20.5) - Warren, Katy Cooney (26.0) & Debbie Tyrrell (31.9) - Bovey Tracey |
10:30 | Teresa Birchmore (13.9) - Tiverton, Judy Phripp (24.4) - Oake Manor & Elizabeth Hall (28.5) - Tiverton |
10:40 | |
10:50 | Karen Grabham (8.1) - Oake Manor, Jane Aplin (17.4) - Tiverton & Karen Carroll (22.2) - Tiverton |
11:00 | PAM HUGHES (20.6) - St Mellion, WENDY PHILLIPS (22.5) - St Mellion & MARY BRINSLEY (27.3) - St Mellion |
11:10 | Rosie Palmer (28.6), Sue Ellerton (33.9) - Staddon Heights & Valerie Hudson (41.3) - Staddon Heights |
11:20 | Kathy Shiells (9.2) - Ferndown Forest, Lesley Moore (12.1) - Tickenham & Lesley Wills (12.9) - Tickenham |
11:30 | Heather Priestley (8.7) - Clevedon, Jackie McDonald (15.0) - Clevedon & Kerri Flynn (17.5) - Clevedon |
11:40 | Charlotte Dommett (2.6) - Torquay, Sarah Hoff (9.0) & Gro Lomas (11.3) - Royal North Devon |
11:50 | Rosie Cirin (8.1) - Churston, Suzanne Eames (11.0) - Churston & Tish Laing-Morton (27.6) - Churston |
12:00 | Heather Jeffreys (13.2) - Churston, Kate Field (14.1) - Churston & Jacqueline Bayley (17.7) - Churston |
12:10 | |
12:20 | |
12:30 | Jane Wayman (16.3) - Exeter, Margaret Jeffs (17.4) & Maggie Wayte (19.7) - Exeter |
12:40 | Lesley-Anne Collins-Powell () - Royal North Devon, Sarah Arnold (7.7) & Gill Jones (23.9) - Royal North Devon |
12:50 | LOUISA McCARTNEY (6.2) - St Mellion, SAM PEACH (8.0) - St Mellion & Katy Milne (12.6) - St Mellion |
13:00 | Shirley Percy (19.6) - Bude & North Cornwall, Glenister Thom (25.2) - Bude & North Cornwall & Christine Simmons (26.2) - Bude & North Cornwall |
13:10 | Lesley Harris (17.5), Jackie Follett (18.7) - Exeter & Elizabeth White (22.0) - Exeter |
13:20 | Anne Norman (14.6) - Exeter, Sara Beaven (14.8) - Exeter & Gill Newbery (26.5) - Exeter |
13:30 | Karen Pickworth (27.4) - Torquay, Margaret Jennifer Simnett (36.4) - Torquay & Kathleen Scrivener (37.7) |
13:40 | Anusara TRAYLING (14.1) - Honiton, Rashmi Jeffery (20.9) - Honiton & Cathy Williams (22.7) - Honiton |
13:50 | Reserved |
14:00 | Reserved |