
Stover Golf club
| Time | Team |
| 09:36 | Reserved |
| 09:45 | Reserved |
| 09:54 | Reserved |
| 10:03 | Reserved |
| 10:12 | Reserved |
| 10:21 | |
| 10:30 | |
| 10:39 | |
| 10:48 | Pam Heaton (22.2) - St Mellion, WENDY PHILLIPS (22.5) - St Mellion & MARY BRINSLEY (25.3) - St Mellion |
| 10:57 | Geraldine Howley (20.6) - St Mellion, PAM HUGHES (20.6) - St Mellion & Karen Ford (20.8) - St Mellion |
| 11:06 | Sandra James (14.3) - St Mellion, Yvonne Dance (32.6) & S Lang (33.0) - Yelverton |
| 11:15 | Ros Wills (18.3) - Oake Manor, Sarah Payne (21.9) - Oake Manor & Pat Campbell (28.0) - Oake Manor |
| 11:24 | Anusara TRAYLING (10.8) - Honiton, Jackie Veale (28.3) & Jane E Barter (34.5) - Bovey Tracey |
| 11:33 | Linda Blundell (20.6) - Honiton, Susan Kelson (22.3) - Honiton & Linda Northover (26.2) - Honiton |
| 11:42 | Marilyn Tricker (20.2) - Cricket St Thomas, Janet M Stone (21.0) - Cricket St Thomas & Barbara Shaw (29.6) - Cricket St Thomas |
| 11:51 | Megan Sewell (26.0), Pam Siddall (33.0) - Dainton Park & Select Card Holder Name - Teignmouth |
| 12:00 | Penny Howson (14.5) - Staddon Heights, Kate Ball (16.8) - Staddon Heights & Frances Ryan (26.6) - Staddon Heights |
| 12:09 | Julie Blumgart (17.0) - Enmore Park, Alison Greenslade (19.6) - Enmore Park & Linda Anniss (20.0) - Enmore Park |
| 12:18 | Tracey Clapp (14.8) - Enmore Park, Carol Howe (23.0) - Enmore Park & Ruth Maclenan (25.0) - Enmore Park |
| 12:27 | |
| 12:36 | Diane Harris (12.5) - Lyme Regis, Kathryn Smith (14.6) - East Devon & Jean Jolley (17.9) - Lyme Regis |
| 12:45 | Janet Morrison (12.8) - Woodbury Park, Sara Beaven (14.8) - Exeter & Angela Mullerworth (16.4) - Woodbury Park |
| 12:54 | |
| 13:03 | Jackie SEAGER (12.5) - Honiton, Tricia Swindell (14.5) - Thurlestone & Janet Hughes (18.5) - Honiton |
| 13:12 | Sarah Hoff (9.5), Charlotte Dommett - Torquay & Sally Spokes - Torquay |
| 13:21 | Hannah Stephens (10.8) - Teignmouth, Lou Vassie (12.2) & Sarah Plunkett (18.5) - Teignmouth |
| 13:30 | Sarah Martin (12.3) - Dainton Park, Jade Montier (17.0) - Dainton Park & Jacqueline Sharples (27.4) - Dainton Park |